
We are different! The Basketball Colorado & Bball Games Showcase is not your normal showcase.
First, we are here to compete. If you want to play in games resembling all-star games with no defense and players that don’t want to get after it on both ends of the floor, this is not the showcase for you.
Second, you will receive links to your 5v5 games to include in your highlight reels. Scoring stats and shooting drill results will be sent to you after the event.
Third, every player will have their height, wingspan, and vertical jump measured.
Fourth, players will be placed on a team and receive instruction and coaching from a current college coach. Then, each player will play in 3v3 games and then 5v5 games officiated by varsity-caliber referees in front of other college coaches. This year, we are adding a new competitive portion to the showcase. This gives participants maximum exposure and college-level coaching.
Finally, participants also get a two-month subscription to BasketballColorado.com, which means free access to all the articles posted about the showcase.
We are the only one like it in Colorado!
To be considered for an invitation, have your club or high school coach email Info@basketballcolorado.com or Text/ Call 303-968-4127
ROSTERS
| Team 1 Grey | |||||
| 1 | Zander | Muna | 5’5″ | 2026 – Senior | Banning Lewis |
| 2 | Alex | Treglia | 6’1 | 2027 – Junior | Cheyenne Mountain |
| 3 | Kyle | Robinson | 5’9 | 2027 – Junior | Northfield |
| 4 | Jaimeson | Peterson | 6’2 | 2027 – Junior | Fossil Ridge |
| 5 | Davis | May | 6’3″ | 2026 – Senior | Rock Canyon High School |
| 6 | Yasin | Sekue | 6’3 | 2027 – Junior | Denver West High |
| 7 | Isaak | Lane | 6’4 | 2027 – Junior | Falcon |
| 8 | Preston | Brunton | 6’6 | 2026 – Senior | Mountain Range |
| 12 | Matty | Dessalegn | 6’5 | 2026 – Senior | Vanguard Highschool |
| Team 2 Orange | |||||
| 1 | Tyson | Smith | 5’7 | 2027 – Junior | Regis Groff |
| 2 | Jeremie | Mokalo | 6’2 | 2026 – Senior | Northfield High School |
| 3 | Kamrin | Lane | 5’11 | 2027 – Junior | Falcon |
| 4 | Lincoln | Lemieux | 6’3 | 2028 – Sophomore | East (Denver) |
| 5 | Jhett | Wells | 6’3” | 2026 – Senior | Fruita Monument |
| 6 | Nick | Quartaro | 6’5 | 2026 – Senior | ThunderRidge |
| 7 | Mason | Lane | 6’4 | 2027 – Junior | Highlands Ranch |
| 8 | Jimeto | Orji | 6’6” | 2026 – Senior | Jefferson Academy |
| 13 | Zay | Bradley | 6’0 | 2027-Junior | Liberty |
| Team 3 Red | |||||
| 1 | Evo | Montoya | 5’7 | 2027 – Junior | Northfiled |
| 2 | Jeremiah | Starr | 6’2 | 2026 – Senior | St Mary High School |
| 3 | Trystan | Rangel | 6’ | 2026 – Senior | Heritage High School |
| 4 | Sam | Mielenz | 6’4 | 2027 – Junior | Green Mountain High School |
| 5 | Brody | Burkhalter | 6’3” | 2026 – Senior | Columbine HS |
| 6 | Hudson | Rooney | 6’5 | 2026 – Senior | Mountain Vista |
| 7 | Malachi | Egbuji | 6’8 | 2028-Soph | Fossil Ridge High School |
| 8 | Trenton | Bantock | 6’7 | 2027 – Junior | Legend high school |
| Team 4 Green | |||||
| 1 | Joseph | Haubert | 6’ | 2026 – Senior | Regis Jesuit High School |
| 2 | Tiden | Silver-Colbert | 6’3 | 2026 – Senior | Denver west high school |
| 3 | Drake | Walker | 6’1 | 2026 – Senior | Fossil Ridge High School |
| 4 | Rashad | Austin | 6’2” | 2027 – Junior | Northfield high school |
| 5 | Bronson | Bailey | 6’2 | 2027 – Junior | Fossil Ridge |
| 6 | Nick | Glatfelter | 6’5” | 2026 – Senior | Strasburg |
| 7 | Mason | Clark | 6’6” | 2028 – Sophomore | Lutheran |
| 8 | Judah | Michael | 6’6 | 2026 – Senior | Northfield high school |
| 11 | AJ | Eggemeyer | 6’6” | 2028 – Sophomore | Rock Canyon High School |
| Team 5 Black | |||||
| 1 | Christian | Powell | 5”9 | 2028 – Sophomore | Severance |
| 2 | Keegen | Balistreri | 6’3 | 2026 – Senior | Arvada West High School |
| 3 | Miller | Boyd | 6’1 | 2026 – Senior | Smoky Hill |
| 4 | Azariah | Hurtado | 6’2 | 2026 – Senior | Monte Vista High School |
| 5 | Anthony | Rubio | 6’4 | 2026 – Senior | Burges HS, El Paso Texas |
| 6 | Cam | Waithe-Cunningham | 6’6″ | 2027 – Junior | Liberty High School |
| 7 | Bodhi | Barnett | 6’6” | 2027 – Junior | Cherry Creek HS |
| 8 | Lukas | Pears | 6’8 | 2026 – Senior | Palmer Ridge |
| Team 6 Yellow | |||||
| 1 | Tegan | Robinson | 6’0 | 2027 – Junior | Denver west Highschool |
| 2 | Kymani | Eason | 6’3 | 2026 – Senior | Overland high school |
| 3 | Montae | Johnson | 6’1 | 2028 – Sophomore | Cherry Creek |
| 4 | Jai | Jegede | 6’4 | 2027 – Junior | Smoky Hill |
| 5 | Jaheim | Taylor | 6’4 | 2026 – Senior | Denver west |
| 6 | Averey | Baucom | 6’6 | 2026 – Senior | Colorado Prep |
| 7 | Nate | Miner | 6’4″ | 2026 – Senior | Sheridan High School (WY) |
| 8 | Wyatt | Carpender | 7,0 | 2027 – Junior | Cherry Creek High School |
| 18 |
Schedule
| Schedule | ||
| 12:00– 12:15 check-in | ||
| 12:15 – 12:30 Warm up | ||
| 12:30-12:55 | Group 1 teams 4, 5, 6 Main Court | |
| 12:30-12:55 | 4 v 5 | |
| 12:55- 1:20 | 5 v 6 | |
| 1:20 -1:45 | 6 v 4 | |
| Group 2 Teams 1, 2, 3 | ||
| 12:30-12:55 | ||
| 1 | Height / vert | |
| 2 | Break | |
| 3 | Workout | |
| 12:55- 1:20 | ||
| 3 | Height / vert | |
| 1 | Break | |
| 2 | Workout | |
| 1:20 -1:45 | ||
| 2 | Height / vert | |
| 3 | Break | |
| 1 | Workout | |
| 1:45-2:00 | Josh Adams | Main Court |
| Main Court Group 2 | ||
| 2:00-2:25 | 1 v 2 | |
| 2:25 -2:50 | 2v 3 | |
| 2:50- 3:15 | 1 v 3 | |
| GRoup 1 | ||
| 2:00-2:25 | ||
| 4 | Height / vert | |
| 5 | Break | |
| 6 | Workout | |
| 2:25 -2:50 | ||
| 6 | Height / vert | |
| 4 | Break | |
| 5 | Workout | |
| 2:50- 3:15 | ||
| 5 | Height / vert | |
| 6 | Break | |
| 4 | Workout | |
| Championship Round Main Court | ||
| 3:15 – 3:40 | 5th | |
| 3:40 – 4:05 | 3rd | |
| 4:05 – 4:30 | 1st |
Colleges Attending
The list will be updated as coaches commit to attending
D2
Colorado Christian
Adams State
UCCS
Metro State
Regis
CSU- Pueblo
JUCO
Otero
D3
NAIA
Nebraska Wesleyan
